Updated Home
This commit is contained in:
142
Home.markdown
142
Home.markdown
@@ -2,144 +2,4 @@
|
||||
|
||||
[[Hardware]]
|
||||
|
||||
## GPIO
|
||||
|
||||
This info initially was shamelessly stolen from [HandHelds.org](http://www.handhelds.org/moin/moin.cgi/ToshibaG900).
|
||||
|
||||
If someone know how to format it as table here, please let me know.
|
||||
|
||||
======================================================================
|
||||
|| Number || Mask || I/O || L || Alt || IRQ || Description ||
|
||||
======================================================================
|
||||
|| GPIO0 || || || || || || ||
|
||||
----------------------------------------------------------------------
|
||||
|| 0 || 00000001 || I || 1 || 0 || FE || wifi irq ? ||
|
||||
|| 1 || 00000002 || I || 1 || 0 || || ||
|
||||
|| 2 || 00000004 || I || 1 || 0 || || ||
|
||||
|| 3 || 00000008 || I || 1 || 0 || FE || Power button ? ||
|
||||
|| 4 || 00000010 || I || 1 || 0 || || ||
|
||||
|| 5 || 00000020 || I || 1 || 0 || || ||
|
||||
|| 6 || 00000040 || I || 1 || 0 || || ||
|
||||
|| 7 || 00000080 || I || 1 || 0 || || ||
|
||||
|| 8 || 00000100 || I || 1 || 0 || || ||
|
||||
|| 9 || 00000200 || I || 1 || 0 || REFE || Keyboard open ? ||
|
||||
|| 10 || 00000400 || I || 0 || 0 || RE || Headset button ?||
|
||||
|| 11 || 00000800 || I || 1 || 2 || || SSP_RXD2 ||
|
||||
|| 12 || 00001000 || I || 0 || 0 || REFE || SD detect ? ||
|
||||
|| 13 || 00002000 || I || 0 || 3 || || KP_MKIN7 ||
|
||||
|| 14 || 00004000 || I || 1 || 0 || FE || ||
|
||||
|| 15 || 00008000 || I || 1 || 0 || FE || ||
|
||||
|| 16 || 00010000 || O || 0 || 0 || || Vibra LED ||
|
||||
|| 17 || 00020000 || O || 1 || 2 || || PWM_OUT1 ||
|
||||
|| 18 || 00040000 || I || 1 || 1 || || RDY ||
|
||||
|| 19 || 00080000 || O || 1 || 1 || || SSPCLK2 ||
|
||||
|| 20 || 00100000 || I || 1 || 1 || || DREQ0 ||
|
||||
|| 21 || 00200000 || I || 1 || 0 || || ||
|
||||
|| 22 || 00400000 || O || 1 || 1 || || KP_MKOUT7 ||
|
||||
|| 23 || 00800000 || O || 1 || 0 || || ||
|
||||
|| 24 || 01000000 || O || 1 || 0 || || ||
|
||||
|| 25 || 02000000 || O || 1 || 0 || || ||
|
||||
|| 26 || 04000000 || O || 1 || 0 || || ||
|
||||
|| 27 || 08000000 || O || 0 || 0 || || ||
|
||||
|| 28 || 10000000 || I || 0 || 1 || || AC97_BITCLK ||
|
||||
|| 29 || 20000000 || I || 0 || 1 || || AC97_SDATA_IN_0 ||
|
||||
|| 30 || 40000000 || O || 0 || 2 || || AC97_SDATA_OUT ||
|
||||
|| 31 || 80000000 || O || 0 || 2 || || AC97_SYNC ||
|
||||
----------------------------------------------------------------------
|
||||
|| GPIO1 || || || || || || ||
|
||||
----------------------------------------------------------------------
|
||||
|| 32 || 00000001 || O || 0 || 2 || || MMCLK ||
|
||||
|| 33 || 00000002 || O || 1 || 2 || || #CS5 ||
|
||||
|| 34 || 00000004 || O || 0 || 3 || || SSPCLK3 ||
|
||||
|| 35 || 00000008 || O || 1 || 2 || || KP_MKOUT6 ||
|
||||
|| 36 || 00000010 || I || 1 || 0 || || ||
|
||||
|| 37 || 00000020 || O || 0 || 0 || || Flash LED ||
|
||||
|| 38 || 00000040 || O || 1 || 1 || || SSPTXD3 ||
|
||||
|| 39 || 00000080 || O || 1 || 0 || || ||
|
||||
|| 40 || 00000100 || I || 1 || 0 || REFE || USB detect ? ||
|
||||
|| 41 || 00000200 || I || 1 || 2 || || USB_P2_7 ||
|
||||
|| 42 || 00000400 || I || 1 || 1 || || BTRXD ||
|
||||
|| 43 || 00000800 || O || 1 || 2 || || BTTXD ||
|
||||
|| 44 || 00001000 || I || 1 || 1 || || BTCTS ||
|
||||
|| 45 || 00002000 || O || 1 || 2 || || BTRTS ||
|
||||
|| 46 || 00004000 || I || 1 || 0 || || ||
|
||||
|| 47 || 00008000 || O || 0 || 0 || || ||
|
||||
|| 48 || 00010000 || O || 0 || 0 || || ||
|
||||
|| 49 || 00020000 || O || 1 || 2 || || #PWE ||
|
||||
|| 50 || 00040000 || O || 0 || 0 || || ||
|
||||
|| 51 || 00080000 || I || 1 || 0 || REFE || Jack insert ? ||
|
||||
|| 52 || 00100000 || O || 0 || 0 || || ||
|
||||
|| 53 || 00200000 || I || 0 || 0 || || ||
|
||||
|| 54 || 00400000 || O || 0 || 0 || || ||
|
||||
|| 55 || 00800000 || I || 1 || 0 || || ||
|
||||
|| 56 || 01000000 || O || 0 || 0 || || ||
|
||||
|| 57 || 02000000 || I || 1 || 0 || || ||
|
||||
|| 58 || 04000000 || I || 1 || 0 || || ||
|
||||
|| 59 || 08000000 || I || 1 || 0 || || ||
|
||||
|| 60 || 10000000 || I || 1 || 0 || || ||
|
||||
|| 61 || 20000000 || I || 1 || 0 || || ||
|
||||
|| 62 || 40000000 || I || 0 || 0 || || ||
|
||||
|| 63 || 80000000 || I || 1 || 0 || || ||
|
||||
----------------------------------------------------------------------
|
||||
|| GPIO2 || || || || || || ||
|
||||
----------------------------------------------------------------------
|
||||
|| 64 || 00000001 || I || 0 || 0 || || ||
|
||||
|| 65 || 00000002 || I || 1 || 0 || || ||
|
||||
|| 66 || 00000004 || I || 1 || 0 || || ||
|
||||
|| 67 || 00000008 || I || 1 || 0 || || ||
|
||||
|| 68 || 00000010 || I || 1 || 0 || || ||
|
||||
|| 69 || 00000020 || I || 1 || 0 || || ||
|
||||
|| 70 || 00000040 || I || 1 || 0 || || ||
|
||||
|| 71 || 00000080 || I || 1 || 0 || || ||
|
||||
|| 72 || 00000100 || I || 1 || 0 || || ||
|
||||
|| 73 || 00000200 || I || 1 || 0 || || ||
|
||||
|| 74 || 00000400 || O || 1 || 0 || || ||
|
||||
|| 75 || 00000800 || O || 0 || 0 || || ||
|
||||
|| 76 || 00001000 || I || 1 || 0 || FE || TS irq ||
|
||||
|| 77 || 00002000 || O || 1 || 0 || || ||
|
||||
|| 78 || 00004000 || O || 1 || 2 || || #CS2 ||
|
||||
|| 79 || 00008000 || O || 1 || 0 || || ||
|
||||
|| 80 || 00010000 || O || 1 || 2 || || #CS4 ||
|
||||
|| 81 || 00020000 || I || 1 || 0 || || ||
|
||||
|| 82 || 00040000 || I || 1 || 1 || || SSPRXD3 ||
|
||||
|| 83 || 00080000 || O || 0 || 0 || || ||
|
||||
|| 84 || 00100000 || O || 1 || 0 || || SD power ? ||
|
||||
|| 85 || 00200000 || O || 0 || 0 || || Keyboard LED ||
|
||||
|| 86 || 00400000 || O || 0 || 0 || || Keypad LED ||
|
||||
|| 87 || 00800000 || O || 0 || 1 || || SSPTXD2 ||
|
||||
|| 88 || 01000000 || O || 1 || 3 || || SSPSFRM2 ||
|
||||
|| 89 || 02000000 || O || 1 || 1 || || AC97_SYSCLK ||
|
||||
|| 90 || 04000000 || O || 0 || 0 || || observed ||
|
||||
|| 91 || 08000000 || O || 0 || 0 || || observed ||
|
||||
|| 92 || 10000000 || O || 0 || 1 || || MMDAT0 ||
|
||||
|| 93 || 20000000 || O || 0 || 0 || || ||
|
||||
|| 94 || 40000000 || O || 1 || 0 || || ||
|
||||
|| 95 || 80000000 || I || 0 || 3 || || KP_MKIN6 ||
|
||||
----------------------------------------------------------------------
|
||||
|| GPIO3 || || || || || || ||
|
||||
----------------------------------------------------------------------
|
||||
|| 96 || 00000001 || I || 0 || 0 || FE || ||
|
||||
|| 97 || 00000002 || I || 0 || 3 || || KP_MKIN3 ||
|
||||
|| 98 || 00000004 || I || 0 || 3 || || KP_MKIN4 ||
|
||||
|| 99 || 00000008 || I || 0 || 3 || || KP_MKIN5 ||
|
||||
|| 100 || 00000010 || I || 0 || 1 || || KP_MKIN0 ||
|
||||
|| 101 || 00000020 || I || 0 || 1 || || KP_MKIN1 ||
|
||||
|| 102 || 00000040 || I || 0 || 1 || || KP_MKIN2 ||
|
||||
|| 103 || 00000080 || O || 1 || 2 || || KP_MKOUT0 ||
|
||||
|| 104 || 00000100 || O || 1 || 2 || || KP_MKOUT1 ||
|
||||
|| 105 || 00000200 || O || 1 || 2 || || KP_MKOUT2 ||
|
||||
|| 106 || 00000400 || O || 1 || 2 || || KP_MKOUT3 ||
|
||||
|| 107 || 00000800 || O || 1 || 2 || || KP_MKOUT4 ||
|
||||
|| 108 || 00001000 || O || 1 || 2 || || KP_MKOUT5 ||
|
||||
|| 109 || 00002000 || O || 1 || 1 || || MMDAT1 ||
|
||||
|| 110 || 00004000 || O || 1 || 1 || || MMDAT2 ||
|
||||
|| 111 || 00008000 || O || 1 || 1 || || MMDAT3 ||
|
||||
|| 112 || 00010000 || O || 1 || 1 || || MMCMD ||
|
||||
|| 113 || 00020000 || O || 1 || 0 || || AC97_nRESET ? ||
|
||||
|| 114 || 00040000 || O || 0 || 0 || || ||
|
||||
|| 115 || 00080000 || O || 0 || 0 || || ||
|
||||
|| 116 || 00100000 || I || 0 || 0 || || ||
|
||||
|| 117 || 00200000 || O || 1 || 1 || || SCL ||
|
||||
|| 118 || 00400000 || O || 1 || 1 || || SDA ||
|
||||
|| 119 || 00800000 || I || 1 || 0 || || ||
|
||||
======================================================================
|
||||
[[Boot]]
|
||||
Reference in New Issue
Block a user